<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theairwebreathe.org</title>
	<atom:link href="http://www.theairwebreathe.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theairwebreathe.org</link>
	<description>Save Earth and the Environment</description>
	<lastBuildDate>Wed, 01 Jun 2011 09:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exeter City FC champions sustainable business agenda</title>
		<link>http://www.theairwebreathe.org/exeter-city-fc-champions-sustainable-business-agenda-171</link>
		<comments>http://www.theairwebreathe.org/exeter-city-fc-champions-sustainable-business-agenda-171#comments</comments>
		<pubDate>Tue, 31 May 2011 09:28:26 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/exeter-city-fc-champions-sustainable-business-agenda-171</guid>
		<description><![CDATA[Exeter City Football Club has taken measures to improve its environmental credentials and cut its carbon footprint, as part of a newly launched sustainable business agenda. Since the club was saved from administration eight years ago by the Supporter’s Trust, Exeter City has managed to stabilise its finances through a number of sustainable initiatives (in [...]]]></description>
			<content:encoded><![CDATA[<p>Exeter City Football Club has taken measures to improve its environmental credentials and cut its carbon footprint, as part of a newly launched sustainable business agenda.</p>
<p>Since the club was saved from administration eight years ago by the Supporter’s Trust, Exeter City has managed to stabilise its finances through a number of sustainable initiatives (in addition to operating within its means). These include:</p>
<p>•	Installing eco-friendly shower heads in changing rooms<br />
•	Fitting toilets with water saving devices<br />
•	Using movement-sensitive switches for some lights within the stadium<br />
•	Harvesting grass and rain water<br />
•	Installing solar panels at St James’s Park to produce green energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/exeter-city-fc-champions-sustainable-business-agenda-171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on your bike and leave the car at home with the latest wink bingo promotion</title>
		<link>http://www.theairwebreathe.org/get-on-your-bike-and-leave-the-car-at-home-with-the-latest-wink-bingo-promotion-169</link>
		<comments>http://www.theairwebreathe.org/get-on-your-bike-and-leave-the-car-at-home-with-the-latest-wink-bingo-promotion-169#comments</comments>
		<pubDate>Tue, 24 May 2011 15:52:10 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=169</guid>
		<description><![CDATA[Wink bingo is doing its bit for the environment this June, as its Wheely Big £1k promotion is encouraging all of its thousands of players to ditch their cars and give bike riding a spin. Riding a bike is not only better for the environment than driving a gas-guzzling, polluting motor vehicle; it’s also really [...]]]></description>
			<content:encoded><![CDATA[<p>Wink bingo is doing its bit for the environment this June, as its Wheely Big £1k promotion is encouraging all of its thousands of players to ditch their cars and give bike riding a spin.</p>
<p>Riding a bike is not only better for the environment than driving a gas-guzzling, polluting motor vehicle; it’s also really good for your health and it can save you loads of petrol money. As the weather is starting to turn a little nicer (fingers crossed!), now is the perfect time to stretch your legs and enjoy some scenery with your family on a summer bike ride.</p>
<p>All of this lovely summer fun is not possible, of course, unless you have a bike on which to ride. This is where wink bingo and its promotions team comes in, as the site is planning to give out £1,000 prizes this June in its Wheely Big £1k promotion! This cash can be spent on bikes for the whole family, so you can get fit, have fun and save money – all for free!</p>
<p>To enter this competition, all you have to do is <a href="http://www.ohmybingo.com/wink_bingo">sign up at wink bingo and play</a> the 75 ball bingo game on Saturday 11th June at 9pm sharp. Tickets cost just 10p and you can buy as many as 96 if you want.</p>
<p>In the meantime, why not read up on <a href="http://www.ohmybingo.com">wink bingo at ohmybingo.com</a> to make sure it’s the site for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/get-on-your-bike-and-leave-the-car-at-home-with-the-latest-wink-bingo-promotion-169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change could affect Wi-Fi</title>
		<link>http://www.theairwebreathe.org/climate-change-could-affect-wi-fi-167</link>
		<comments>http://www.theairwebreathe.org/climate-change-could-affect-wi-fi-167#comments</comments>
		<pubDate>Fri, 13 May 2011 08:17:00 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=167</guid>
		<description><![CDATA[The environment secretary Caroline Spelman has this week warned that climate change could disrupt the UK’s Wi-Fi network, as well as affecting power and water supplies. As reported by The Telegraph, Ms Spelman explained how intense rain, heatwaves and droughts caused by global warming could affect Wi-Fi signals, which cannot travel as far in warmer [...]]]></description>
			<content:encoded><![CDATA[<p>The environment secretary Caroline Spelman has this week warned that climate change could disrupt the UK’s Wi-Fi network, as well as affecting power and water supplies. </p>
<p>As reported by The Telegraph, Ms Spelman explained how intense rain, heatwaves and droughts caused by global warming could affect Wi-Fi signals, which cannot travel as far in warmer temperatures and cannot capture a signal in heavy rain. </p>
<p>She also said that flooding, power cuts and freezing temperatures, as well as weather-related disruption to the UK Wi-Fi network, could stop the economy from growing. Ms Spelman concluded with a warning that the UK’s infrastructure is simply not ready for climate change, but desperately needs to be. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/climate-change-could-affect-wi-fi-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Water fined for Scarborough pollution</title>
		<link>http://www.theairwebreathe.org/yorkshire-water-fined-for-scarborough-pollution-165</link>
		<comments>http://www.theairwebreathe.org/yorkshire-water-fined-for-scarborough-pollution-165#comments</comments>
		<pubDate>Fri, 06 May 2011 16:31:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/yorkshire-water-fined-for-scarborough-pollution-165</guid>
		<description><![CDATA[The water supplier Yorkshire Water has reportedly been fined more than £7,500 after it was found to be liable for sewage found in Runswick Bay, a hamlet in Scarborough, North Yorkshire. The incident was reported in April 2010, after a member of the public alerted authorities that there was sewage in the beck which runs [...]]]></description>
			<content:encoded><![CDATA[<p>The water supplier Yorkshire Water has reportedly been fined more than £7,500 after it was found to be liable for sewage found in Runswick Bay, a hamlet in Scarborough, North Yorkshire.   </p>
<p>The incident was reported in April 2010, after a member of the public alerted authorities that there was sewage in the beck which runs onto Bay’s award-winning Blue Flag beach.  </p>
<p>The Environment Agency prosecuted and Yorkshire Water admitted failing to comply with an environmental permit. Following a hearing at Scarborough Magistrates Court recently, the company has been fined £7,500 as well as being ordered to pay £1,581 in court costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/yorkshire-water-fined-for-scarborough-pollution-165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Sell Off Abandoned</title>
		<link>http://www.theairwebreathe.org/forest-sell-off-abandoned-163</link>
		<comments>http://www.theairwebreathe.org/forest-sell-off-abandoned-163#comments</comments>
		<pubDate>Fri, 18 Feb 2011 12:41:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=163</guid>
		<description><![CDATA[Environment Secretary, Caroline Spelman, has apologised for getting it wrong when she tried to sell off England&#8217;s Forest to the House of Commons. Tory MP&#8217;s listened in silence as Caroline Spelman admitted that she had listened to peoples concerns and that it was not the right decision to make. &#8220;I am sorry, we got this [...]]]></description>
			<content:encoded><![CDATA[<p>Environment Secretary, Caroline Spelman, has apologised for getting it wrong when she tried to sell off England&#8217;s Forest to the House of Commons.</p>
<p>Tory MP&#8217;s listened in silence as Caroline Spelman admitted that she had listened to peoples concerns and that it was not the right decision to make.</p>
<blockquote><p>&#8220;I am sorry, we got this one wrong, but we have listened to people&#8217;s  concerns,&#8221; Spelman said. &#8220;I would like to thank colleagues for their  support through what has been a difficult time. I now want to move  forward in step with the public.&#8221;</p></blockquote>
<p>There have been march s and protests all over the UK regarding the selling of the Forest&#8217;s and it now looks like the people have won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/forest-sell-off-abandoned-163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Tips</title>
		<link>http://www.theairwebreathe.org/recycling-tips-161</link>
		<comments>http://www.theairwebreathe.org/recycling-tips-161#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:23:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=161</guid>
		<description><![CDATA[the Direct Gov website has a very useful link on how to Recycle and Reduce waste. It has tips on: Recycling at home Recycling batteries Waste &#38; recycling, a quick guide Reducing waste, reusing and repairing Electrical equipment, reuse and disposal Hazardous waste disposal Disposal of bulky items Bins &#38; waste collection there are lots [...]]]></description>
			<content:encoded><![CDATA[<p>the Direct Gov website has a very useful link on how to Recycle and Reduce waste.</p>
<p>It has tips on:</p>
<ul>
<li>Recycling at home</li>
<li>Recycling batteries</li>
<li>Waste &amp; recycling, a quick guide</li>
<li>Reducing waste, reusing and repairing</li>
<li>Electrical equipment, reuse and disposal</li>
<li>Hazardous waste disposal</li>
<li>Disposal of bulky items</li>
<li>Bins &amp; waste collection</li>
</ul>
<p>there are lots of other useful links for other recycling tips outside of the home..</p>
<p>to view all the above and links that go with them visit www.directgov.uk and search for recycling and you will find the links.</p>
<p>Let me know if you found anything particularity useful or if there are any tips you would share with other people&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/recycling-tips-161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle agains litter on railways</title>
		<link>http://www.theairwebreathe.org/battle-agains-litter-on-railways-159</link>
		<comments>http://www.theairwebreathe.org/battle-agains-litter-on-railways-159#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:55:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=159</guid>
		<description><![CDATA[Bill Bryson has launched into a battle against litter on railways. He is trying to force Network Rail and the Train Operators to clean up the railway stations as they are supposed to do. bryson is leading the campaing in stations in Cambridgeshire and other campaigners are targeting London Bridge Station, St Austell in Cornwall, [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Bryson has launched into a battle against litter on railways.</p>
<p>He is trying to force Network Rail and the Train Operators to clean up the railway stations as they are supposed to do.</p>
<p>bryson is leading the campaing in stations in Cambridgeshire and other campaigners are targeting London Bridge Station, St Austell in Cornwall, Hersham in Surrey, Ainsdale on Merseyside and Clacton On Sea in Essex.</p>
<p>I think a lot of people will agree with me that it is not nice to stand on a station platform and be blown about in the wind with litter blowing around at the same time&#8230;</p>
<p>Good luck to them..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/battle-agains-litter-on-railways-159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog causes plane crash</title>
		<link>http://www.theairwebreathe.org/fog-causes-plane-crash-156</link>
		<comments>http://www.theairwebreathe.org/fog-causes-plane-crash-156#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:25:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=156</guid>
		<description><![CDATA[Thick fog has caused the deaths of at least 6 people today at Cork airport after a light aircraft crashed and overturned on the runway. it was making its 3rd attempt to land at around 10am this morning after flying in from Belfast. 6 people have now been reported as injured as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>Thick fog has caused the deaths of at least 6 people today at Cork airport after a light aircraft crashed and overturned on the runway.</p>
<p>it was making its 3rd attempt to land at around 10am this morning after flying in from Belfast.</p>
<p>6 people have now been reported as injured as well as the 6 confirmed dead but it is not yet known the status of the pilot and crew of the plane.</p>
<p>Rescuers worked for up to 2 hours to free 2 people who had been trapped in the plane.</p>
<p>It makes you think about what could happen when travelling with the different weather conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/fog-causes-plane-crash-156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunamis could hit California more often than thought</title>
		<link>http://www.theairwebreathe.org/tsunamis-could-hit-california-more-often-than-thought-154</link>
		<comments>http://www.theairwebreathe.org/tsunamis-could-hit-california-more-often-than-thought-154#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:11:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=154</guid>
		<description><![CDATA[San Fransisco and other areas of Southern California with tectonic activity that is similar may be at a massive risk of deadly tsunamis more than was previously thought. Scientists have thought this because tsunamis generated by underwater landslides may become more common. This theory is based on a fresh analysis on monster waves created by [...]]]></description>
			<content:encoded><![CDATA[<p>San Fransisco and other areas of Southern California with tectonic  activity that is similar may be at a massive risk of deadly tsunamis  more than was previously thought. Scientists have thought this because  tsunamis generated by underwater landslides may become more common. This  theory is based on a fresh analysis on monster waves created by the  magnitude 7 earthquake that struck Haiti earlier this year.</p>
<p>Earthquakes are generally thought to produce tsunamis when one part  of  the crust is moving about above or below another part which causes  the  sea to crash around the seabed. This produces a massive wave and  then  creates the tsunami. Differently with the Haiti earthquake was  that the  plates slid past one another and it was actually an underwater   landslide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/tsunamis-could-hit-california-more-often-than-thought-154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Manta Rays Affected by Oil Spill</title>
		<link>http://www.theairwebreathe.org/gulf-manta-rays-affected-by-oil-spill-151</link>
		<comments>http://www.theairwebreathe.org/gulf-manta-rays-affected-by-oil-spill-151#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:39:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theairwebreathe.org/?p=151</guid>
		<description><![CDATA[The mysterious manta rays that inhabit the Gulf of Mexico could face lasting effects from the spilt BP oil it has been revealed. Many aerial photos from boaters in the weeks after the April 20 disaster showed at least some mantas in the thick of the surface spill. The big worry however is the unseen [...]]]></description>
			<content:encoded><![CDATA[<p>The mysterious manta rays that inhabit the Gulf of Mexico could face lasting effects from the spilt BP oil it has been revealed. Many aerial photos from boaters in the weeks after the April 20 disaster showed at least some mantas in the thick of the surface spill.</p>
<p>The big worry however is the unseen impacts, deep underwater. Manta rays are &#8220;filter feeders&#8221; that take in seawater and release it through their gills, taking in plankton and other creatures that they feed on along the way. The oil has mixed with the water and could prevent the manta rays from breathing and eating properly, clogging up their systems.</p>
<p>Not much is known about Gulf mantas and scientists aren&#8217;t sure if they belong to one of two known manta species—or if the Gulf mantas are their own species altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theairwebreathe.org/gulf-manta-rays-affected-by-oil-spill-151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

